You’re a die-hard Source Naturals, Inc. Male Response 45 Tablet fan. Show it in your personal style by wearing this Source Naturals, Inc. Male Response 45 Tablet. The Source Naturals, Inc. Male Response 45 Tablet adorn a crisp, vivid graphic on the front of the product.
With its distressed graphics and bright color scheme, the Source Naturals, Inc. Male Response 45 Tablet has been a fan favorite for years. The Source Naturals, Inc. Male Response 45 Tablet have a long history of staying true to their brand, which is reflected in the perfect fit and attention to detail with this product.
Male Response 45 Tablet
Product Description
Male Response invigorates the sexual response while helping to support the health of the prostate gland, revitalizing energy levels, and nourishing the adrenals.*
Suggested Usage: Take 3 tablets per day.
Supplement Facts
Serving Size: 3 Tablets | Servings Per Container: 15 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 10 | |
|
||
Total Carbohydrates | 1 g | <1% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 447% |
|
||
Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1,471% |
|
||
Pantothenic Acid (as calcium D-pantothenate) | 47 mg | 940% |
|
||
Zinc (as zinc methionine sulfate complex OptiZinc) | 15 mg | 100% |
|
||
Selenium (as L-selenomethionine & sodium selenite) | 150 mcg | 214% |
|
||
Copper (as copper sebacate) | 1 mg | 50% |
|
||
Sodium | 15 mg | <1% |
|
||
Tribulus Fruit Extract Yielding 200 mg Saponins | 500 mg | * |
|
||
Epimedium Aerial Parts Extract (10% flavonoids as icariin) | 400 mg | * |
|
||
Maca Root | 300 mg | * |
|
||
L-Arginine (as L-arginine pyroglutamate) | 300 mg | * |
|
||
Avena sativa (Oat) Tops Extract | 300 mg | * |
|
||
Yohimbe Bark Extract Yielding 9 mg Yohimbines | 225 mg | * |
|
||
Asian Ginseng Root Extract | 210 mg | * |
|
||
Muira Puama Stem Extract | 200 mg | * |
|
||
Damiana Leaf | 200 mg | * |
|
||
Saw Palmetto Berry | 200 mg | * |
|
||
Ashwagandha Root Extract | 150 mg | * |
|
||
Eleuthero Root Extract | 100 mg | * |
|
||
Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 60 mg | * |
|
||
Stinging Nettle Root Extract | 60 mg | * |
|
||
Ginger Root | 60 mg | * |
|
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: sorbitol, stearic acid, modified cellulose gum, and silica. Contains: Soy
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Contains yohimbine. Do not use this product if you are at risk of or are being treated for high blood pressure, heart or prostate conditions, kidney disease or any other medical condition. Not for use in geriatric or psychiatric patients or children. Do not use with antidepressants. Consult your health care professional if you are taking any prescription drug. If nervousness, tremors, irritability, or dizziness occur, discontinue use and consult your health care professional.