This is a fashionable and durable people’s fitted baseball-style Pure Essence Labs LifeEssence Women 120 Tablet. The Pure Essence Labs LifeEssence Women 120 Tablet is made up of polyester and is designed to keep you cool and dry in hot weather. It has been designed with a tailored fit and is also breathable and allows for a wide range of movement. The Pure Essence Labs LifeEssence Women 120 Tablet is available in a variety of colours to suit different outfits.
Life Essence Women’s 120 Tablet
The Pure Essence Labs LifeEssence Women 120 Tablet are right here, and they’re the best looking product of this season. Every fan will love showing off the Pure Essence Labs LifeEssence Women 120 Tablet, and they’ll be a great addition to anyone’s cabinet.
Product Description
Multiples exist to provide everything your cells need, but may not get enough of from foods. That’s why, in our multiples, vitamins and minerals are joined by enzymes, trace elements, carotenoids, bioflavonoids, co-nutrients, immune factors and so on. Most importantly, they are literally packed with the phyto-nutrients found in SuperFoods and Superior Herbs. In short, SuperFoods and Superior Herbs provide countless nutrients that no table foods provide. These nutrients provide benefits that no others can match. Put simply, any well designed multiple must contain these foods in the greatest potency and variety possible.
Supplement Facts
Serving Size: 4 Tablets | |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (as beta carotene) | 8000 IU | 160 |
|
||
Vitamin C (as ascorbic acid) | 500 mg | 833 |
|
||
Vitamin D3 (as cholecalciferol) | 1000 IU | 250 |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667 |
|
||
Vitamin K (as phylloquinone, menaquinone MK-7) | 40 mcg | 50 |
|
||
Vitamin B1 (as thiamine mononitrate) | 22.5 mg | 1500 |
|
||
Vitamin B2 (as riboflavin HCl) | 15.5 mg | 1500 |
|
||
Niacin (as niacinamide, niacin) | 100 mg | 500 |
|
||
Vitamin B6 (as pyridoxine HCl) | 30 mg | 1500 |
|
||
Folate (as folic acid) | 800 mcg | 200 |
|
||
Vitamin B12 (as methylcobalamin) | 200 mcg | 3333 |
|
||
Biotin (as d-biotin) | 1 mg | 333 |
|
||
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 1000 |
|
||
Calcium (as Ca citrate, pantothenate) | 200 mg | 20 |
|
||
Iron (as Fe bis-glycinate) | 15 mg | 83 |
|
||
Iodine (from kelp) | 150 mcg | 100 |
|
||
Magnesium (as Mg oxide, citrate) | 200 mg | 50 |
|
||
Zinc (as Zn lactate) | 15 mg | 100 |
|
||
Selenium (as Se l-methyl selenocysteine) | 150 mcg | 214 |
|
||
Copper (as Cu sebacate) | 1.5 mg | 75 |
|
||
Manganese (as Mn Citrate) | 2 mg | 100 |
|
||
Chromium (as Cr polynicotinate) | 150 mcg | 125 |
|
||
Molybdenum (as Mo glycinate) | 50 mcg | 65 |
|
||
Potassium (as K citrate) | 30 mg | <1 |
|
||
Additional Minerals Complete trace mineral complex, 50 mg, Boron (as B glycinate), 3 mg, Silica (from bamboo), 1 mg, Vanadium (as V glycinate), 25 mcg | 54 mg | * |
|
||
SuperFood Complex Chlorella, 500 mg, organic Spirulina, 500 mg, Organic Oat grasses juice extract (301), 200 mg, North Atlantic kelp, 38 mg | 1238 mg | * |
|
||
Herbal Extracts Atractylodes (101), 100 mg, Codonopsis (10% polysaccharides), 100 mg, Cordyceps (10% cordycepic acid), 75 mg, Eleuthero root (0.8% eleutherosides), 50 mg, Poria cocos (40% polysaccharides), 50 mg, Salvia root (81), 50 mg, White peony root (161), 50 mg | 475 mg | * |
|
||
Fruit Extracts High ORAC Fruits (2501) (Strawberries, Blueberries, Blackberries, Cranberries, Grape, Pomegranate & Camu Camu extracts), 75 mg, Organic Goji berries (20% polysaccharides), 25 mg, Organic Acai berries, 25 mg | 125 mg | * |
|
||
Organic Vegetable Extracts Collards, 50 mg, Kale, 50 mg, Parsley, 50 mg | 150 mg | * |
|
||
Female Support Factors Ipriflavone, 100 mg, Calcium D-glucarate, 100 mg, Chaste tree fruit (101), 50 mg, DIM (diindolylmethane), 50 mg, Dong quai root (101), 50 mg | 350 mg | * |
|
||
Antioxidants Green tea (60% EGCG), 50 mg, L-Cysteine, 50 mg, MSM, 50 mg, Alpha-lipoic acid, 25 mg | 175 mg | * |
|
||
Co-Nutrients Choline Bitartrate, 100 mg, L-Leucine, 80 mg, Mixed tocopherol complex (20% gamma tocopherol), 50 mg, Inositol, 25 mg, Octacosanol, 300 mcg | 255 mg | * |
|
||
Bioflavonoids Hesperidin (80%), 100 mg, Quercetin (Saphora japonica) (201), 25 mg, Rutin, 25 mg | 150 mg | * |
|
||
Digestive Aids/Enzymes Broad spectrum, vegetarian, digestive plant enzymes, 25 mg, BioPerine (Piper nigrum extract 501), 2 mg | 27 mg | * |
|
||
Estimated Whole Food Value 38,000 mg | ||
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Cellulose, silicon dioxide, croscarmellose sodium, stearic acid.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.